| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 85 | 56 | 71 | 00 | 84 | 37 | 92 |
| 47 | 19 | 74 | 65 | 86 | 02 | 13 |
| 27 | 63 | 52 | 45 | 18 | 74 | 01 |
| 37 | 20 | 11 | 86 | 94 | 76 | 32 |
| 58 | 87 | 05 | 42 | 13 | 75 | 61 |
| 00 | 81 | 94 | 23 | 46 | 57 | 34 |
| 18 | 65 | 70 | 22 | 09 | 18 | 52 |
| 73 | 29 | 75 | 89 | 41 | 60 | 16 |
| 87 | 30 | 59 | 87 | 01 | 33 | 20 |
| 12 | 45 | 69 | 81 | 08 | 96 | 13 |
| 58 | 65 | 20 | 12 | 84 | 36 | 10 |
| 07 | 79 | 80 | 95 | 73 | 48 | 63 |
| 12 | 58 | 24 | 87 | 29 | 61 | 52 |
| 70 | 91 | 00 | 48 | 57 | 82 | 07 |
| 69 | 14 | 31 | 79 | 97 | 26 | 18 |
| 57 | 01 | 45 | 89 | ** | 32 | 64 |
| 21 | 50 | 19 | 75 | 37 | 00 | 47 |
| 89 | 25 | 91 | 42 | 64 | 19 | 59 |
| 35 | 83 | 21 | 12 | 70 | 92 | 39 |
| 45 | 86 | 11 | 20 | 35 | 98 | 59 |
| 62 | 26 | 47 | 78 | 04 | 10 | 53 |
| 99 | 62 | 35 | 82 | 58 | 74 | 61 |
| 97 | 08 | 31 | 85 | 42 | 29 | 16 |
| 70 | 57 | 39 | 65 | 01 | 10 | 68 |
| 50 | 97 | 33 | 06 | 24 | 78 | 92 |
| 61 | 49 | 53 | 07 | 36 | 74 | 01 |
| 85 | 16 | 70 | 55 | 97 | 62 | 43 |
| 01 | 26 | ** | ** | ** | ** | ** |
DAY AMAR Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.