DAY AMAR
The following panel chart displays weekly results for DAY AMAR. This chart is updated regularly and helps users track performance trends based on daily draw data.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/04/2025 To 04/05/2025 | 4 6 8 | 85 | 3 6 6 | 2 6 7 | 56 | 1 6 9 | 3 6 8 | 71 | 2 9 0 | 4 6 0 | 00 | 2 3 5 | 2 2 4 | 84 | 3 4 7 | 6 7 0 | 37 | 1 2 4 | 2 7 0 | 92 | 1 3 8 |
| 05/05/2025 To 11/05/2025 | 7 8 9 | 47 | 5 5 7 | 2 3 6 | 19 | 5 6 8 | 3 5 9 | 74 | 1 3 0 | 8 8 0 | 65 | 7 8 0 | 2 6 0 | 86 | 4 5 7 | 1 4 5 | 02 | 5 7 0 | 1 2 8 | 13 | 5 8 0 |
| 12/05/2025 To 18/05/2025 | 1 4 7 | 27 | 2 6 9 | 1 7 8 | 63 | 2 5 6 | 6 9 0 | 52 | 7 7 8 | 2 3 9 | 45 | 1 4 0 | 2 3 6 | 18 | 3 6 9 | 3 7 7 | 74 | 3 5 6 | 4 6 0 | 01 | 2 4 5 |
| 19/05/2025 To 25/05/2025 | 5 8 0 | 37 | 4 5 8 | 1 2 9 | 20 | 5 6 9 | 5 7 9 | 11 | 2 9 0 | 3 6 9 | 86 | 1 6 9 | 5 5 9 | 94 | 1 6 7 | 3 6 8 | 76 | 7 9 0 | 6 7 0 | 32 | 5 8 9 |
| 26/05/2025 To 01/06/2025 | 2 6 7 | 58 | 1 3 4 | 3 5 0 | 87 | 4 6 7 | 4 7 9 | 05 | 6 9 0 | 7 8 9 | 42 | 6 7 9 | 1 0 0 | 13 | 3 4 6 | 4 5 8 | 75 | 4 4 7 | 3 6 7 | 61 | 1 4 6 |
| 02/06/2025 To 08/06/2025 | 5 6 9 | 00 | 2 3 5 | 4 6 8 | 81 | 3 8 0 | 1 8 0 | 94 | 5 9 0 | 2 2 8 | 23 | 1 4 8 | 1 6 7 | 46 | 2 5 9 | 2 3 0 | 57 | 2 6 9 | 3 4 6 | 34 | 1 4 9 |
| 09/06/2025 To 15/06/2025 | 4 8 9 | 18 | 4 6 8 | 3 5 8 | 65 | 2 6 7 | 5 6 6 | 70 | 4 6 0 | 6 7 9 | 22 | 1 4 7 | 2 8 0 | 09 | 5 6 8 | 1 4 6 | 18 | 1 8 9 | 2 4 9 | 52 | 5 7 0 |
| 16/06/2025 To 22/06/2025 | 1 2 4 | 73 | 3 4 6 | 5 8 9 | 29 | 1 1 7 | 8 9 0 | 75 | 6 9 0 | 2 3 3 | 89 | 2 7 0 | 3 5 6 | 41 | 1 2 8 | 4 5 7 | 60 | 5 7 8 | 3 8 0 | 16 | 2 5 9 |
| 23/06/2025 To 29/06/2025 | 1 3 4 | 87 | 3 4 0 | 4 4 5 | 30 | 1 3 6 | 1 4 0 | 59 | 2 7 0 | 2 6 0 | 87 | 4 5 8 | 3 7 0 | 01 | 5 8 8 | 6 8 9 | 33 | 6 7 0 | 5 8 9 | 20 | 4 7 9 |
| 30/06/2025 To 06/07/2025 | 1 4 6 | 12 | 1 4 7 | 3 4 7 | 45 | 1 4 0 | 2 5 9 | 69 | 2 8 9 | 1 1 6 | 81 | 1 4 6 | 5 7 8 | 08 | 3 6 9 | 1 8 0 | 96 | 4 5 7 | 1 2 8 | 13 | 6 8 9 |
| 07/07/2025 To 13/07/2025 | 2 3 0 | 58 | 4 4 0 | 3 4 9 | 65 | 6 9 0 | 1 4 7 | 20 | 1 4 5 | 2 2 7 | 12 | 5 7 0 | 4 6 8 | 84 | 3 4 7 | 4 9 0 | 36 | 1 7 8 | 2 4 5 | 10 | 5 6 9 |
| 14/07/2025 To 20/07/2025 | 3 8 9 | 07 | 2 6 9 | 2 7 8 | 79 | 4 7 8 | 3 5 0 | 80 | 4 7 9 | 2 8 9 | 95 | 4 5 6 | 1 2 4 | 73 | 4 9 0 | 2 3 9 | 48 | 2 3 3 | 1 7 8 | 63 | 6 8 9 |
| 21/07/2025 To 27/07/2025 | 4 7 0 | 12 | 2 3 7 | 1 2 2 | 58 | 4 5 9 | 5 7 0 | 24 | 3 4 7 | 1 7 0 | 87 | 2 6 9 | 3 9 0 | 29 | 3 6 0 | 3 5 8 | 61 | 3 4 4 | 6 9 0 | 52 | 5 7 0 |
| 28/07/2025 To 03/08/2025 | 3 4 0 | 70 | 3 8 9 | 5 6 8 | 91 | 1 4 6 | 2 2 6 | 00 | 3 8 9 | 3 5 6 | 48 | 1 7 0 | 2 3 0 | 57 | 2 2 3 | 4 6 8 | 82 | 1 3 8 | 4 7 9 | 07 | 1 2 4 |
| 04/08/2025 To 10/08/2025 | 3 4 9 | 69 | 4 7 8 | 5 8 8 | 14 | 2 5 7 | 6 8 9 | 31 | 4 7 0 | 2 7 8 | 79 | 2 7 0 | 2 8 9 | 97 | 4 5 8 | 6 7 9 | 26 | 7 9 0 | 1 4 6 | 18 | 2 7 9 |
| 11/08/2025 To 17/08/2025 | 6 9 0 | 57 | 2 7 8 | 1 1 8 | 01 | 5 7 9 | 3 4 7 | 45 | 2 6 7 | 3 6 9 | 89 | 5 6 8 | * * * | ** | * * * | 2 4 7 | 32 | 5 7 0 | 1 7 8 | 64 | 2 3 9 |
| 18/08/2025 To 24/08/2025 | 3 9 0 | 21 | 1 4 6 | 1 4 0 | 50 | 5 7 8 | 4 7 0 | 19 | 2 8 9 | 1 8 8 | 75 | 3 4 8 | 6 8 9 | 37 | 2 6 9 | 3 8 9 | 00 | 1 4 5 | 1 6 7 | 47 | 1 7 9 |
| 25/08/2025 To 31/08/2025 | 4 5 9 | 89 | 6 6 7 | 1 4 7 | 25 | 6 9 0 | 2 2 5 | 91 | 1 4 6 | 1 3 0 | 42 | 2 3 7 | 1 6 9 | 64 | 5 9 0 | 5 6 0 | 19 | 4 7 8 | 3 5 7 | 59 | 1 8 0 |
| 01/09/2025 To 07/09/2025 | 3 4 6 | 35 | 6 9 0 | 1 7 0 | 83 | 3 4 6 | 2 4 6 | 21 | 2 3 6 | 2 2 7 | 12 | 3 9 0 | 2 6 9 | 70 | 5 6 9 | 4 7 8 | 92 | 1 4 7 | 1 5 7 | 39 | 5 6 8 |
| 08/09/2025 To 14/09/2025 | 3 5 6 | 45 | 1 4 0 | 2 3 3 | 86 | 1 7 8 | 2 4 5 | 11 | 5 6 0 | 6 7 9 | 20 | 1 3 6 | 1 4 8 | 35 | 3 3 9 | 3 6 0 | 98 | 1 2 5 | 1 4 0 | 59 | 4 6 9 |
| 15/09/2025 To 21/09/2025 | 4 5 7 | 62 | 2 3 7 | 7 7 8 | 26 | 3 4 9 | 1 5 8 | 47 | 4 6 7 | 3 5 9 | 78 | 4 6 8 | 5 7 8 | 04 | 3 5 6 | 3 8 0 | 10 | 1 3 6 | 2 5 8 | 53 | 6 7 0 |
| 22/09/2025 To 28/09/2025 | 6 6 7 | 99 | 2 7 0 | 3 6 7 | 62 | 1 4 7 | 5 8 0 | 35 | 2 3 0 | 3 5 0 | 82 | 2 3 7 | 6 9 0 | 58 | 1 7 0 | 3 4 0 | 74 | 4 5 5 | 3 6 7 | 61 | 4 8 9 |
| 29/09/2025 To 05/10/2025 | 4 5 0 | 97 | 1 7 9 | 5 5 0 | 08 | 3 7 8 | 5 8 0 | 31 | 3 8 0 | 3 6 9 | 85 | 2 6 7 | 3 5 6 | 42 | 2 3 7 | 5 8 9 | 29 | 5 6 8 | 1 4 6 | 16 | 4 5 7 |
| 06/10/2025 To 12/10/2025 | 5 5 7 | 70 | 3 7 0 | 7 8 0 | 57 | 2 6 9 | 1 4 8 | 39 | 1 2 6 | 3 4 9 | 65 | 2 4 9 | 1 4 5 | 01 | 1 5 5 | 5 7 9 | 10 | 3 8 9 | 3 5 8 | 68 | 2 7 9 |
| 13/10/2025 To 19/10/2025 | 2 3 0 | 50 | 2 3 5 | 1 1 7 | 97 | 4 6 7 | 1 4 8 | 33 | 1 3 9 | 2 3 5 | 06 | 7 9 0 | 1 2 9 | 24 | 3 3 8 | 3 6 8 | 78 | 3 5 0 | 3 6 0 | 92 | 3 9 0 |
| 20/10/2025 To 26/10/2025 | 1 7 8 | 61 | 2 4 5 | 2 5 7 | 49 | 2 8 9 | 5 0 0 | 53 | 3 4 6 | 5 7 8 | 07 | 1 2 4 | 1 5 7 | 36 | 1 2 3 | 2 6 9 | 74 | 1 3 0 | 1 3 6 | 01 | 4 8 9 |
| 27/10/2025 To 02/11/2025 | 1 8 9 | 85 | 7 8 0 | 1 3 7 | 16 | 3 4 9 | 4 5 8 | 70 | 2 4 4 | 1 2 2 | 55 | 6 9 0 | 2 7 0 | 97 | 4 6 7 | 1 6 9 | 62 | 5 8 9 | 2 5 7 | 43 | 2 3 8 |
| 03/11/2025 To 09/11/2025 | 3 7 0 | 01 | 2 4 5 | 2 3 7 | 26 | 1 5 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
DAY AMAR