| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | ** | 74 | 46 | 72 | 07 |
| ** | ** | ** | ** | ** | 39 | 96 |
| 54 | 44 | 25 | 54 | 22 | 96 | 26 |
| 95 | 51 | 18 | 00 | 26 | 70 | 02 |
| 27 | 65 | 93 | 08 | 36 | 03 | 15 |
| 96 | 29 | 16 | 40 | 63 | 91 | 37 |
| 23 | 02 | 91 | 97 | 37 | 55 | 61 |
| 21 | 95 | 67 | 01 | 92 | 04 | 90 |
| 91 | 45 | 34 | 80 | 55 | 40 | 82 |
| 42 | 12 | 76 | 28 | 96 | 17 | 65 |
| 54 | 56 | 21 | 97 | ** | 53 | 47 |
| 02 | 75 | 67 | 02 | 10 | 71 | 15 |
| 10 | 97 | 61 | 11 | 98 | 54 | 72 |
| 58 | 10 | 47 | 13 | 43 | 21 | 75 |
| 14 | 44 | 57 | 13 | 95 | 79 | 36 |
| 23 | 57 | 06 | 42 | 02 | 74 | 24 |
| 93 | 09 | 25 | 69 | 04 | 05 | 84 |
| 88 | ** | ** | ** | ** | ** | ** |
RAJA-RANI DAY Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.