| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | 97 | 78 | 10 | 76 |
| 09 | 67 | ** | ** | 66 | 94 | 42 |
| 77 | 21 | 95 | 30 | 47 | 91 | 97 |
| 55 | 70 | 79 | 95 | 89 | 51 | 35 |
| 41 | 33 | 50 | 32 | 88 | 28 | 50 |
| 17 | 48 | 52 | 18 | 44 | 24 | 10 |
| 25 | 70 | 13 | 18 | 55 | 44 | 83 |
| 43 | 87 | 22 | 44 | 12 | 80 | 00 |
| 21 | 23 | 12 | 37 | 19 | 09 | 21 |
| 01 | 89 | 06 | 00 | 20 | 81 | 36 |
| 81 | 81 | 52 | 35 | 88 | 28 | 72 |
| 73 | 88 | 72 | 72 | 29 | 89 | 68 |
| 96 | 89 | 95 | 78 | 37 | 39 | 39 |
| 37 | 47 | 51 | 55 | 35 | 55 | 13 |
| 80 | 10 | 80 | 68 | 70 | 07 | 67 |
| 02 | 62 | 18 | 20 | 19 | 00 | 33 |
| 69 | 35 | 51 | 31 | 69 | 45 | 14 |
| 47 | ** | ** | ** | ** | ** | ** |
RAJA-RANI MORNING Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.