| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | ** | 48 | 48 | 77 | 42 |
| ** | ** | ** | ** | ** | 06 | 62 |
| 39 | 90 | 63 | 10 | 68 | 24 | 83 |
| 48 | 17 | 04 | 19 | 09 | 45 | 08 |
| 34 | 47 | 52 | 97 | ** | 43 | 43 |
| 03 | 38 | 20 | 95 | 62 | 91 | 57 |
| 82 | ** | 01 | 66 | 40 | 34 | 43 |
| 93 | 29 | 80 | 98 | 09 | 18 | 38 |
| 80 | 91 | 23 | 38 | 63 | 86 | 30 |
| 31 | 92 | 18 | 97 | 25 | 92 | 71 |
| 10 | ** | 31 | 62 | ** | ** | 10 |
| 30 | 45 | 46 | 78 | 58 | 34 | 46 |
| 59 | 68 | 64 | 89 | 71 | 61 | 58 |
| 27 | 30 | 15 | 51 | 00 | 56 | 13 |
| ** | 80 | 31 | 85 | 30 | 96 | ** |
| 15 | 09 | 71 | 25 | 63 | 48 | 12 |
| 23 | 87 | 93 | 71 | 52 | ** | 28 |
RAJARANI NIGHT Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.