| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | ** | 54 | 00 | 53 | 39 |
| ** | ** | ** | ** | 80 | 65 | 13 |
| 92 | 17 | 36 | 99 | 83 | 25 | 94 |
| 72 | 13 | 05 | 63 | 02 | 14 | 69 |
| 98 | 17 | 51 | 04 | 20 | 96 | 74 |
| 45 | ** | 07 | 42 | 80 | 98 | 51 |
| 15 | 24 | 69 | 40 | 48 | 23 | 51 |
| 77 | 48 | 74 | 22 | 84 | 78 | 32 |
| 23 | 08 | 72 | 13 | 29 | 76 | 69 |
| 56 | 71 | 50 | 65 | 06 | 55 | 07 |
| 55 | 55 | 32 | 07 | ** | 68 | 52 |
| 04 | 03 | 53 | 60 | 73 | 07 | 80 |
| 83 | 68 | 17 | 92 | 68 | 11 | 26 |
| 99 | 14 | 73 | 95 | ** | 87 | 03 |
| 29 | 87 | 13 | 42 | 52 | 96 | 48 |
| 18 | 47 | 21 | 31 | 88 | 23 | 71 |
| 20 | 19 | 13 | 29 | 85 | 80 | 19 |
| 03 | ** | ** | ** | ** | ** | ** |
STAR MORNING Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.